Google Drive List
List files and folders in Google Drive with optional filters. Supports pagination for large result sets.
Requires a Google Drive connection.
Configuration
| Field | Description | Notes |
|---|---|---|
| Google Drive Connection | The connection to use | Required |
| Folder ID | The ID of the folder to list | Supports templates. Leave empty to list root. |
| Search Query | Google Drive search query | Supports templates. Example: name contains 'report' |
| File Type | Filter by file type | Options: Any, Google Docs, Google Sheets, PDF, Folder, Image |
| Max Results | Maximum number of files to return | Default: 100 |
| Include Trashed | Include trashed files | Default: off |
Output
Each item in the output contains:
| Field | Example | Description |
|---|---|---|
id | 1BxiMVs0XRA5nFMd... | Google Drive file ID |
name | report-2026.pdf | File name |
mimeType | application/pdf | MIME type |
size | 24576 | File size in bytes |
modifiedTime | 2026-03-30T10:00:00.000Z | Last modified timestamp |
webViewLink | https://drive.google.com/file/d/.../view | Link to view in browser |
parents | ["0B..."] | Parent folder IDs |
TIP
The id field from the list output can be passed directly to the Google Drive Download or Google Drive Delete nodes using template syntax.
Search Query Syntax
Google Drive uses a query language for filtering. Common examples:
| Query | Description |
|---|---|
name contains 'report' | Files with "report" in the name |
name = 'data.csv' | Exact file name match |
modifiedTime > '2026-01-01' | Files modified after a date |
mimeType = 'application/pdf' | Only PDF files |
See the Google Drive search query documentation for the full syntax reference.