HTTP Request
Makes HTTP requests to external APIs and services and returns the response data. Use this node to fetch data from REST APIs, submit forms, send webhooks, or interact with any HTTP-based service.
Configuration
Request
| Field | Description | Notes |
|---|---|---|
| Method | The HTTP method | GET, POST, PUT, PATCH, DELETE, HEAD, or OPTIONS. Defaults to GET. |
| URL | The full request URL | Required. Supports templates, e.g., https://api.example.com/users/{{data.user_id}}. |
Authentication
| Field | Description | Notes |
|---|---|---|
| Authentication | Authentication method to use | None, Basic Auth, Bearer Token, API Key in Header, or API Key in Query Parameter. Defaults to None. |
| Username | Basic Auth username | Shown when Authentication is Basic Auth. Supports templates. |
| Password | Basic Auth password | Shown when Authentication is Basic Auth. Supports templates. |
| Token | Bearer token value | Shown when Authentication is Bearer Token. Supports templates. |
| Header Name | Custom header name for API key | Shown when Authentication is API Key in Header. Defaults to X-API-Key. Supports templates. |
| API Key | The API key value | Shown when Authentication is API Key in Header. Supports templates. |
| Parameter Name | Query parameter name for API key | Shown when Authentication is API Key in Query Parameter. Defaults to api_key. Supports templates. |
| Parameter Value | The API key value | Shown when Authentication is API Key in Query Parameter. Supports templates. |
Query Parameters
| Field | Description | Notes |
|---|---|---|
| Query Parameters | Key-value pairs appended to the URL | Supports templates. |
Headers
| Field | Description | Notes |
|---|---|---|
| Headers | Custom HTTP headers | Key-value pairs. Supports templates. |
Body
| Field | Description | Notes |
|---|---|---|
| Body Type | Format of the request body | JSON, Form URL-Encoded, or Raw. Defaults to JSON. |
| Request Body | The body content | Shown for JSON and Raw body types. Supports templates. Defaults to {}. |
| Form Parameters | Key-value form fields | Shown for Form URL-Encoded body type. Supports templates. |
| Content Type | MIME type for raw bodies | Shown for Raw body type. Defaults to text/plain. |
Response
| Field | Description | Notes |
|---|---|---|
| Response Format | How to parse the response body | Auto-detect, JSON, XML, CSV, YAML, or Text. Defaults to Auto-detect. |
| Output each item separately | When the response is an array, output each element as a separate item | Enabled by default. |
Settings (tab)
| Field | Description | Notes |
|---|---|---|
| Timeout (ms) | Request timeout in milliseconds | Range: 1,000--300,000. Defaults to 30000 (30 seconds). |
| Retry Count | Number of retry attempts on failure | Range: 0--10. Defaults to 0 (no retries). |
| Retry Delay (ms) | Base delay between retries | Range: 100--30,000. Defaults to 1000. Uses exponential backoff with jitter. |
| Follow Redirects | Whether to follow HTTP redirects | Enabled by default. |
| Max Redirects | Maximum number of redirects to follow | Range: 1--50. Defaults to 10. Shown when Follow Redirects is enabled. |
| Continue on HTTP Error | Treat 4xx/5xx responses as data instead of failing | Disabled by default. |
Output
When Output each item separately is enabled and the response body is a JSON array, each element becomes a separate output item.
Otherwise, the output is a single item with:
| Field | Description |
|---|---|
status_code | The HTTP status code (e.g., 200) |
headers | Response headers as key-value pairs |
body | The parsed response body |
body_raw | The raw response body as a string |
binary | Present for non-text responses; contains data (base64), mimeType, and fileSize |
WARNING
By default, HTTP 4xx and 5xx responses cause the node to fail. Enable Continue on HTTP Error in the Settings tab if you want to handle error responses in your workflow logic.
TIP
Use the Retry settings for APIs that may be temporarily unavailable. The retry mechanism uses exponential backoff with jitter to avoid overwhelming the target server.