Google Drive Upload
Upload content as a file to Google Drive.
Requires a Google Drive connection.
Configuration
| Field | Description | Notes |
|---|---|---|
| Google Drive Connection | The connection to use | Required |
| File Name | The name for the uploaded file | Required. Supports templates. |
| Folder ID | Destination folder ID | Supports templates. Leave empty to upload to root. |
| Content Source | Where the file content comes from | Required. Options: From Field, JSON Serialize, CSV Serialize. |
| Content Field | The field containing the content | Shown when Content Source is "From Field". Supports templates. |
| MIME Type | MIME type of the uploaded content | Example: text/csv, application/json |
| Convert to Google Format | Convert to Google Docs/Sheets format | Default: off. When enabled, uploaded CSV becomes a Google Sheet, etc. |
Content Source Options
From Field
Extracts the content from a specific field in the upstream data. Use this when your data already contains the file content (e.g., from an HTTP Request or another Download node).
JSON Serialize
Serializes the upstream data items as a JSON file. Useful for exporting workflow data as a JSON backup.
CSV Serialize
Converts the upstream data items into CSV format. Each item becomes a row, with field names as column headers.
Output
| Field | Description |
|---|---|
id | The new file's Google Drive ID |
name | The file name |
webViewLink | Link to view the file in Google Drive |
Streaming
When connected to upstream streaming nodes, the Upload node processes each item individually -- uploading one file per item. Use templates in the File Name field to give each upload a unique name.