Transform
Modify, reshape, and transform data fields. The Transform node lets you apply one or more rules to every item passing through it, changing field values, renaming fields, converting types, and more.
Configuration
You can define up to 20 transform rules. Rules are applied in order, so later rules can build on the results of earlier ones.
Each rule has the following fields:
| Field | Description | Notes |
|---|---|---|
| Operation | The transformation to perform | Required. See the full list below. Defaults to Set Value. |
| Field | The field path to operate on | Required. Supports dot notation for nested fields, e.g., user.name. |
| Value | The value to use for the operation | Supports templates (e.g., {{data.first_name}}). Shown for operations that need a value. |
| Extra | An additional parameter for certain operations | Shown for Replace, Date Format, and Substring. |
| Algorithm | The hash algorithm to use | Shown only for the Hash operation. |
Operations
String Operations
| Operation | Description | Value | Extra |
|---|---|---|---|
| Set Value | Set the field to a specific value | The value to set | -- |
| Uppercase | Convert the field value to uppercase | -- | -- |
| Lowercase | Convert the field value to lowercase | -- | -- |
| Trim | Remove leading and trailing whitespace | -- | -- |
| Replace | Replace occurrences of a substring | The text to find | The replacement text |
| Prepend | Add text before the current value | The text to prepend | -- |
| Append | Add text after the current value | The text to append | -- |
| Slug | Convert the value to a URL-friendly slug | -- | -- |
| Split | Split a string into an array | The delimiter to split on | -- |
| Join | Join an array into a string | The delimiter to join with | -- |
| Substring | Extract a portion of the string | The start index | The end index |
Encoding Operations
| Operation | Description | Value | Extra |
|---|---|---|---|
| Base64 Encode | Encode the value as Base64 | -- | -- |
| Base64 Decode | Decode a Base64 string | -- | -- |
| Hash | Hash the value using a selected algorithm | -- | -- |
The Hash operation supports these algorithms:
- SHA-256 (default)
- SHA-1
- MD5
- SHA-512
Numeric Operations
| Operation | Description | Value | Extra |
|---|---|---|---|
| Round | Round a number to the nearest integer | -- | -- |
| Ceil | Round a number up | -- | -- |
| Floor | Round a number down | -- | -- |
| Absolute | Get the absolute value of a number | -- | -- |
Type Conversion Operations
| Operation | Description | Value | Extra |
|---|---|---|---|
| To String | Convert the value to a string | -- | -- |
| To Number | Convert the value to a number | -- | -- |
| To Boolean | Convert the value to a boolean | -- | -- |
| Parse JSON | Parse a JSON string into structured data | -- | -- |
Other Operations
| Operation | Description | Value | Extra |
|---|---|---|---|
| Remove Field | Delete the field from each item | -- | -- |
| Rename Field | Rename the field to a new name | The new field name | -- |
| Default | Set the field only if it is currently empty or missing | The default value | -- |
| Date Format | Reformat a date string | The input date format | The desired output format |
Output
The Transform node outputs the modified items on the output handle. The original data structure is preserved -- only the fields targeted by your rules are changed.
TIP
The Value field supports templates. You can reference other fields in the same item using {{data.field_name}} or fields from other nodes in the workflow using {{node-id.field_name}}.
TIP
Use the Default operation to fill in missing values without overwriting existing data. This is useful for normalizing data from sources that may have inconsistent fields.